Chelmsford Season 3 Standings
Rank | Player | Points | KOs | Bonus | Total | Weeks Plyd |
---|---|---|---|---|---|---|
1 | Adrian Bortolussi | 106 | 18 | 57 | 181 | 5 |
2 | Keegan Pangowish | 92 | 8 | 41 | 141 | 5 |
3 | Rob Mucker McIlvenna | 77 | 14 | 26 | 117 | 5 |
4 | Richard Maurice | 81 | 8 | 19 | 108 | 4 |
5 | Jake Little | 50 | 30 | 20 | 100 | 3 |
6 | Gerry Ethier | 58 | 14 | 23 | 95 | 5 |
7 | Biff Southy | 70 | 8 | 4 | 82 | 5 |
8 | Chris Bortolussi | 63 | 12 | 7 | 82 | 5 |
9 | Phillip Lalonde | 63 | 10 | 8 | 81 | 5 |
10 | Daanish Haq | 57 | 10 | 13 | 80 | 3 |
11 | Bob Halman | 55 | 2 | 7 | 64 | 4 |
12 | Denise Tremblay | 54 | 2 | 7 | 63 | 4 |
13 | Gary Fogarty | 62 | 0 | 1 | 63 | 5 |
14 | Phil Martin | 40 | 8 | 9 | 57 | 2 |
15 | Mike Chaloux | 51 | 0 | 0 | 51 | 3 |
16 | Scott Healy | 34 | 6 | 10 | 50 | 2 |
17 | Rachel Arseneault | 42 | 2 | 3 | 47 | 3 |
18 | Caleb Giroux | 26 | 12 | 7 | 45 | 3 |
19 | Jean St. Pierre | 37 | 2 | 3 | 42 | 3 |
20 | Joanne Oulette | 25 | 8 | 9 | 42 | 2 |
21 | Robert Lehto | 29 | 2 | 11 | 42 | 2 |
22 | Dalton Ruddy | 34 | 6 | 1 | 41 | 4 |
23 | Rob Skanes | 34 | 4 | 0 | 38 | 3 |
24 | Melanie St. Pierre | 27 | 2 | 7 | 36 | 1 |
25 | Guy Barrette | 32 | 0 | 0 | 32 | 5 |
26 | Josh Mitchell | 18 | 4 | 0 | 22 | 1 |
27 | Joe Dimaio | 17 | 2 | 0 | 19 | 1 |
28 | Corey Jackson | 18 | 0 | 1 | 19 | 1 |
29 | Adam Babin | 17 | 0 | 0 | 17 | 1 |
30 | Gaston Gladu | 16 | 0 | 0 | 16 | 2 |
31 | Jonrian Eden-Dubois | 15 | 0 | 0 | 15 | 1 |
32 | Chad Thompson | 11 | 4 | 0 | 15 | 2 |
33 | Fran Dimaio | 14 | 0 | 0 | 14 | 2 |
34 | Alex Cloutier | 13 | 0 | 0 | 13 | 1 |
35 | Gail Savoie | 7 | 0 | 0 | 7 | 1 |
36 | Jerry Kosmerly | 4 | 0 | 0 | 4 | 2 |
37 | Derek Clement | 4 | 0 | 0 | 4 | 1 |
38 | Norris Fesyk | 3 | 0 | 0 | 3 | 1 |
Standings do not include Tournament of Champions