Event Details
Date | Time | Season |
---|---|---|
April 21, 2025 | 7:00 pm | Hanmer Season 14 |
Hanmer
Player | Points | KOs | Bonus | Total |
---|---|---|---|---|
Lee-Anne Tomassini | 53 | 8 | 15 | 76 |
Bob Halman | 52 | 20 | 23 | 95 |
Dean Goddard | 51 | 10 | 11 | 72 |
Roni-Sue Clement | 50 | 14 | 9 | 73 |
Stacey Ruel | 48 | 4 | 5 | 57 |
Guy Sylvester | 47 | 4 | 3 | 54 |
Marie Gauthier | 46 | 2 | 1 | 49 |
Rolly Dubreuil | 45 | 0 | 0 | 45 |
Kyle Benoit | 44 | 0 | 0 | 44 |
Leo Chaloux | 43 | 8 | 5 | 56 |
Al Desbiens | 42 | 0 | 0 | 42 |
Phillip Lalonde | 41 | 2 | 0 | 43 |
Jean St. Pierre | 40 | 4 | 0 | 44 |
Chad Thompson | 39 | 6 | 0 | 45 |
Claudette Frappier | 38 | 0 | 0 | 38 |
Clint Chayer | 37 | 0 | 0 | 37 |
Biff Southy | 36 | 0 | 0 | 36 |
Terri Giroux | 35 | 0 | 0 | 35 |
Dalton Ruddy | 34 | 2 | 0 | 36 |
Sylvie Baron | 33 | 2 | 0 | 35 |
Josh Mitchell | 32 | 2 | 0 | 34 |
Steve Perrin | 31 | 0 | 0 | 31 |
Denise Tremblay | 30 | 2 | 0 | 32 |
Gerry Ethier | 29 | 0 | 0 | 29 |
Guy Barrette | 28 | 0 | 0 | 28 |
Daanish Haq | 27 | 0 | 0 | 27 |
Mike Chartrand | 26 | 2 | 0 | 28 |
Kayla Rivait | 25 | 0 | 0 | 25 |
Curtis Maiangowi | 24 | 0 | 0 | 24 |
Jerry Lynch | 23 | 4 | 0 | 27 |
Melanie St. Pierre | 22 | 0 | 0 | 22 |
Richard Maurice | 21 | 0 | 0 | 21 |
Denis Boucher | 20 | 0 | 0 | 20 |
Norm Houle | 19 | 2 | 0 | 21 |
Murphy Wesley | 18 | 0 | 0 | 18 |
Michael Connors | 17 | 0 | 0 | 17 |
Mike Chaloux | 16 | 0 | 0 | 16 |
Jonrian Eden-Dubois | 15 | 0 | 0 | 15 |
Ryan Gilbert | 14 | 0 | 0 | 14 |
Willie Guy | 13 | 0 | 0 | 13 |
Jason Malouin | 12 | 0 | 0 | 12 |
Chad Wyers | 11 | 0 | 0 | 11 |
Dave Drake | 10 | 0 | 0 | 10 |
Scott Healy | 9 | 0 | 0 | 9 |
Al Dempsey | 8 | 0 | 0 | 8 |
Bob Bye | 7 | 0 | 0 | 7 |
Rachel Arsenault | 6 | 0 | 0 | 6 |
Debbie Nickner | 5 | 0 | 0 | 5 |
Gail Savoie | 4 | 0 | 0 | 4 |
Gary Fogarty | 3 | 0 | 0 | 3 |
Keegan Pangowish | 2 | 0 | 0 | 2 |
Don Savoie | 1 | 0 | 0 | 1 |
Venue
Cousin Vinny's Hanmer |
---|
5085 Old Hwy 69, Hanmer, ON P3P 1A9 |